Cobalt International Energy, Inc. Announces First Quarter 2012 Results
Cash expenditures (excluding changes in working capital) for the quarter
ending
Operations Update
Cobalt’s existing contract with
On
Conference Call
A conference call for investors will be held today at
The call can be accessed live over the telephone by dialing (877)
705-6003, or for international callers, (201) 493-6725. A replay will be
available shortly after the call and can be accessed by dialing (877)
870-5176, or for international callers, (858) 384-5517. The passcode for
the replay is 391877. The replay will be available until
Interested parties may also listen to a simultaneous webcast of the conference call by accessing the Investors-Presentations and Publications section of Cobalt’s website at www.cobaltintl.com. A replay of the webcast will also be available for approximately 30 days following the call.
About Cobalt
Cobalt is an independent oil exploration and production company focusing
on the deepwater U.S. Gulf of
Forward-Looking Statements
This press release includes “forward-looking statements” within the
meaning of the safe harbor provisions of the Section 27A of the
Securities Act of 1933 and Section 21E of the Securities Exchange Act of
1934 — that is, statements related to future, not past, events.
Forward-looking statements are based on current expectations and include
any statement that does not directly relate to a current or historical
fact. In this context, forward-looking statements often address Cobalt’s
expected future business and financial performance, and often contain
words such as “anticipate,” “believe,” “intend,” “expect,” “plan,”
“will” or other similar words. These forward-looking statements involve
certain risks and uncertainties that ultimately may not prove to be
accurate. Actual results and future events could differ materially from
those anticipated in such statements. For further discussion of risks
and uncertainties, individuals should refer to Cobalt’s
Consolidated Statement of Operations Information: |
||||||||||
Quarter Ending March 31, | ||||||||||
2012 | 2011 | |||||||||
($ in thousands) | ||||||||||
Oil and gas revenue | $ | — | $ | — | ||||||
Operating costs and expenses | ||||||||||
Seismic and exploration | 17,350 | 2,440 | ||||||||
Dry hole expense and impairment | 5,324 | 2,514 | ||||||||
General and administrative | 14,840 | 11,618 | ||||||||
Depreciation and amortization | 201 | 183 | ||||||||
Total operating costs and expenses | 37,715 | 16,755 | ||||||||
Operating income (loss) | (37,715 | ) | (16,755 | ) | ||||||
Other income (expense) | ||||||||||
Interest income | 1,184 | 697 | ||||||||
Total other income (expense) | 1,184 | 697 | ||||||||
Net income (loss) before income tax | (36,531 | ) | (16,058 | ) | ||||||
Income tax expense | — | — | ||||||||
Net income (loss) | $ | (36,531 | ) | $ | (16,058 | ) | ||||
Basic and diluted income (loss) per share | $ | (0.09 | ) | $ | (0.05 | ) | ||||
Weighted average common shares outstanding | 394,058,437 | 350,848,559 | ||||||||
Consolidated Balance Sheet Information: |
||||||||
March 31, 2012 | December 31, 2011 | |||||||
($ in thousands) | ||||||||
Cash and cash equivalents | $ | 280,008 | $ | 292,546 | ||||
Short-term restricted funds | 150,780 | 69,009 | ||||||
Short-term investments | 795,016 | 858,293 | ||||||
Total current assets | 1,325,725 | 1,335,094 | ||||||
Total property, plant and equipment | 942,559 | 863,326 | ||||||
Long-term restricted funds | 395,034 | 270,235 | ||||||
Long-term investments | 181,003 | 47,232 | ||||||
Total assets | 2,853,089 | 2,527,944 | ||||||
Total current liabilities | 146,515 | 238,069 | ||||||
Total long-term liabilities | 168,238 | 210,961 | ||||||
Total stockholders’ equity (405,867,734 and 387,531,630 shares issued and outstanding as of March 31, 2012 and December 31, 2011, respectively) | 2,538,336 | 2,078,914 | ||||||
Total liabilities and stockholders’ equity | 2,853,089 | 2,527,944 | ||||||
Consolidated Statement of Cash Flows Information: |
||||||||||
Quarter Ending March 31, | ||||||||||
2012 | 2011 | |||||||||
($ in thousands) | ||||||||||
Net cash provided by (used in): | ||||||||||
Operating activities | $ | (57,444 | ) | $ | (22,197 | ) | ||||
Investing activities | (444,411 | ) | (95,323 | ) | ||||||
Financing activities | 489,317 | — |
Source:
Cobalt International Energy, Inc.
Investor Relations:
Richard
A. Smith, +1 (713) 452-2322
Vice President, Investor Relations and
Planning
or
Media Relations:
Lynne L. Hackedorn, +1 (713)
579-9115
Vice President, Government and Public Affairs