Cobalt International Energy, Inc. Announces Fourth Quarter and Year End 2016 Results and Provides Operational Update
As of
We expect capital expenditures to be approximately
Operational Update
In the deepwater Gulf of
Appraisal operations also continued at Anchor, where the Anchor #4
appraisal well was drilled to total depth and encountered approximately
800 feet of net oil pay in multiple Inboard Lower Tertiary reservoirs.
Cobalt owns a 20% non-operated working interest in the Anchor discovery
unit. In addition, Cobalt owns a 100% working interest in two leases on
the south flank of Anchor, but outside of the Anchor unit. The Anchor
reservoir extends onto these leases and reservoir simulation suggests
that additional wells on these two leases are required to maximize
recovery from the field. Cobalt has engaged with the operator and the
At Shenandoah, drilling operations commenced in late 2016 on the
Shenandoah #6 appraisal well on the eastern flank of the field. The well
was drilled to total depth and encountered wet
With regard to
Conference Call
A conference call for investors will be held today at
The call can be accessed live over the telephone by dialing (877)
407-9039, or for international callers (201) 689-8470. A replay will be
available shortly after the call and can be accessed by dialing (844)
512-2921 or for international callers (412) 317-6671. The passcode for
the replay is 13655277. The replay will be available until
Interested parties may also listen to a simultaneous webcast of the conference call by accessing the Newsroom-Events & Speeches section of Cobalt’s website at www.cobaltintl.com. A replay of the webcast will also be available for approximately 30 days following the call.
For more information about these announcements, see Cobalt’s
About Cobalt
Forward-Looking Statements
This press release includes “forward-looking statements” within the
meaning of the federal securities laws, including the safe harbor
provisions of the Section 27A of the Securities Act of 1933 and Section
21E of the Securities Exchange Act of 1934 — that is, statements related
to future, not past, events. Forward-looking statements are based on
current expectations and include any statement that does not directly
relate to a current or historical fact. In this context, forward-looking
statements often address Cobalt’s expected future business and financial
performance, and often contain words such as “anticipate,” “believe,”
“may,” “will,” “aim,” “estimate,” “continue,” “intend,” “could,”
“expect,” “plan,” and other similar words. These forward-looking
statements involve certain risks and uncertainties that ultimately may
not prove to be accurate. Actual results and future events could differ
materially from those anticipated in such statements. For further
discussion of risks and uncertainties, individuals should refer to
Cobalt’s
Consolidated Statement of Operations Information:
For Three Months Ended |
For Year Ended December 31, |
|||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||
($ in thousands except per share data) | ||||||||||||||||
Oil, natural gas and natural gas liquids revenue | $ | 7,768 | $ | — | $ | 16,805 | $ | — | ||||||||
Operating costs and expenses | ||||||||||||||||
Seismic and exploration |
21,451 | 12,945 | 58,170 | 61,844 | ||||||||||||
Lease operating expense | 2,543 | — | 7,574 | — | ||||||||||||
Dry hole costs and impairments | 1,761,444 | 422,428 | 1,967,180 | 462,234 | ||||||||||||
Loss on amendment of contract | — | — | 95,908 | — | ||||||||||||
General and administrative | 45,290 | 40,696 | 127,860 | 110,634 | ||||||||||||
Accretion expense | 244 | 99 | 550 | 99 | ||||||||||||
Depreciation and amortization | 7,341 | 278 | 21,983 | 3,881 | ||||||||||||
Total operating costs and expenses | 1,838,313 | 476,446 | 2,279,225 | 638,692 | ||||||||||||
Operating loss | (1,830,545 | ) | (476,446 | ) | (2,262,420 | ) | (638,692 | ) | ||||||||
Other (expense) income | ||||||||||||||||
Other (expense) income | (6,880 | ) | (1,077 | ) | (2,505 | ) | 1,555 | |||||||||
Interest income | 880 | 1,499 | 4,661 | 6,087 | ||||||||||||
Interest expense | (36,395 | ) | (10,811 | ) | (83,045 | ) | (63,376 | ) | ||||||||
Total other expense | (42,395 | ) | (10,389 | ) | (80,889 | ) | (55,734 | ) | ||||||||
Net loss | $ | (1,872,940 | ) | $ | (486,835 | ) | $ | (2,343,309 | ) | $ | (694,426 | ) | ||||
Basic and diluted loss per share | $ | (4.47 | ) | $ | (1.19 | ) | $ | (5.69 | ) | $ | (1.70 | ) | ||||
Weighted average common shares outstanding | 418,840 | 408,564 | 412,080 | 408,535 | ||||||||||||
Consolidated Balance Sheet Information:
December 31, 2016 |
December 31, 2015 |
||||||
($ in thousands) | |||||||
Cash and cash equivalents | $ | 613,534 | $ | 80,171 | |||
Restricted cash | 2,517 | 58,715 | |||||
Short-term investments | 340,418 | 1,185,335 | |||||
Total current assets | 1,147,191 | 1,669,963 | |||||
Oil and natural gas properties | 1,078,885 | 2,359,033 | |||||
Total assets | 2,230,478 | 4,061,219 | |||||
Total current liabilities | 533,954 | 626,637 | |||||
Total long-term liabilities | 2,537,858 | 1,988,445 | |||||
Total stockholders’ equity (441,210,817 and 408,740,182 shares issued and outstanding as of December 31, 2016 and 2015, respectively) | (841,334 | ) | 1,446,137 | ||||
Total liabilities and stockholders’ equity | $ | 2,230,478 | $ | 4,061,219 | |||
Consolidated Statement of Cash Flows Information:
Year Ended December 31, | ||||||||
2016 | 2015 | |||||||
($ in thousands) | ||||||||
Net cash provided by (used in): | ||||||||
Operating activities | $ | (165,665 | ) | $ | (1,646 | ) | ||
Investing activities | 152,830 | (114,121 | ) | |||||
Financing activities | 490,000 | (4,068 | ) | |||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20170314005593/en/
Source:
Cobalt International Energy, Inc.
Investor Relations:
Rob
Cordray, +1 713-579-9126
Director, Investor Relations
or
Media
Relations:
Lynne L. Hackedorn, +1 713-579-9115
Vice President,
Government and Public Affairs