Cobalt International Energy, Inc. Announces Third Quarter 2012 Results
Total expenditures (excluding changes in working capital) for the
quarter ending
Conference Call
A conference call for investors will be held today at
Due to the current storm on the
Interested parties may also listen to a simultaneous webcast of the conference call by accessing the Investors-Presentations and Publications section of Cobalt’s website at www.cobaltintl.com. A replay of the webcast will also be available for approximately 30 days following the call.
About Cobalt
Cobalt is an independent oil exploration and production company focusing
on the deepwater U.S. Gulf of
Forward-Looking Statements
This press release includes “forward-looking statements” within the
meaning of the safe harbor provisions of the Section 27A of the
Securities Act of 1933 and Section 21E of the Securities Exchange Act of
1934 — that is, statements related to future, not past, events.
Forward-looking statements are based on current expectations and include
any statement that does not directly relate to a current or historical
fact. In this context, forward-looking statements often address Cobalt’s
expected future business and financial performance, and often contain
words such as “anticipate,” “believe,” “intend,” “expect,” “plan,”
“will” or other similar words. These forward-looking statements involve
certain risks and uncertainties that ultimately may not prove to be
accurate. Actual results and future events could differ materially from
those anticipated in such statements. For further discussion of risks
and uncertainties, individuals should refer to Cobalt’s
Consolidated Statement of Operations Information (Unaudited):
For Three Months Ended |
For Nine Months Ended |
|||||||||||||||
2012 | 2011 | 2012 | 2011 | |||||||||||||
($ in thousands except per share data) | ||||||||||||||||
Oil and gas revenue | $ | — | $ | — | $ | — | $ | — | ||||||||
Operating costs and expenses: | ||||||||||||||||
Seismic and exploration | 6,327 | 4,757 | 35,682 | 12,010 | ||||||||||||
Dry hole expense and impairment | 15,041 | 31,840 | 131,720 | 36,859 | ||||||||||||
General and administrative | 18,916 | 11,459 | 52,239 | 36,115 | ||||||||||||
Depreciation and amortization | 269 | 186 | 782 | 549 | ||||||||||||
Total operating costs and expenses | 40,553 | 48,242 | 220,423 | 85,533 | ||||||||||||
Operating income (loss) | (40,553 | ) | (48,242 | ) | (220,423 | ) | (85,533 | ) | ||||||||
Other income (expense): | ||||||||||||||||
Interest income (expense), net | 1,339 | 1,255 | 3,955 | 3,010 | ||||||||||||
Total other income (expense) | 1,339 | 1,255 | 3,955 | 3,010 | ||||||||||||
Net income (loss) before income tax | (39,214 | ) | (46,987 | ) | (216,468 | ) | (82,523 | ) | ||||||||
Income tax expense | — | — | — | — | ||||||||||||
Net income (loss) | $ | (39,214 | ) | $ | (46,987 | ) | $ | (216,468 | ) | $ | (82,523 | ) | ||||
Basic and diluted income (loss) per share | $ | (0.10 | ) | $ | (0.12 | ) | $ | (0.54 | ) | $ | (0.22 | ) | ||||
Weighted average common shares outstanding | 406,543,628 | 386,826,845 | 402,272,534 | 373,073,307 | ||||||||||||
Consolidated Balance Sheet Information:
September 30, |
December 31, |
|||||
($ in thousands) | ||||||
Cash and cash equivalents | $ | 126,770 | $ | 292,546 | ||
Short-term restricted funds | 90,280 | 69,009 | ||||
Short-term investments | 885,394 | 858,293 | ||||
Total current assets | 1,253,010 | 1,335,094 | ||||
Total property, plant and equipment | 1,026,124 | 863,326 | ||||
Long-term restricted funds | 394,453 | 270,235 | ||||
Long-term investments | 12,853 | 47,232 | ||||
Total assets | 2,689,209 | 2,527,944 | ||||
Total current liabilities | 150,884 | 238,069 | ||||
Total long-term obligations | 168,238 | 210,961 | ||||
Total stockholders’ equity (406,559,153 and 387,531,630 shares issued and outstanding as of September 30, 2012 and December 31, 2011, respectively) | 2,368,510 | 2,078,914 | ||||
Total liabilities and stockholders’ equity | 2,689,209 | 2,527,944 | ||||
Consolidated Statement of Cash Flows Information (Unaudited):
Nine Months Ending September 30, | ||||||||
2012 | 2011 | |||||||
($ in thousands) | ||||||||
Net cash provided by (used in): | ||||||||
Operating activities | $ | (134,647 | ) | $ | (35,544 | ) | ||
Investing activities | (520,543 | ) | (552,740 | ) | ||||
Financing activities | 489,414 | 478,204 |
Source:
Cobalt International Energy, Inc.
Investor Relations:
Richard
A. Smith, +1 713-579-9141
Vice President, Investor Relations and
Planning
or
Media Relations:
Lynne L. Hackedorn, +1
713-579-9115
Vice President, Government and Public Affairs