Cobalt International Energy, Inc. Announces Third Quarter 2016 Results and Provides Operational Update
Cobalt updated its full year guidance for capital expenditures for
continuing operations in the U.S. Gulf of
Operational Update
In the deepwater Gulf of
In addition, drilling operations commenced on the Anchor #4 appraisal
well in
At Shenandoah, Cobalt anticipates drilling to commence on the Shenandoah #6 appraisal well in late 2016 or early 2017. This well is expected to establish the oil water contact on the eastern flank of the field and quantify the full resource potential. Cobalt owns a 20% non-operated working interest in Shenandoah.
Operations also continue at the
With regard to
Conference Call
A conference call for investors will be held today at
The call can be accessed live over the telephone by dialing (877)
407-9039, or for international callers (201) 689-8470. A replay will be
available shortly after the call and can be accessed by dialing (877)
870-5176 or for international callers (858) 384-5517. The passcode for
the replay is 13648763. The replay will be available until
Interested parties may also listen to a simultaneous webcast of the conference call by accessing the Newsroom-Events & Speeches section of Cobalt’s website at www.cobaltintl.com. A replay of the webcast will also be available for approximately 30 days following the call.
About Cobalt
Forward-Looking Statements
This press release includes “forward-looking statements” within the
meaning of the federal securities laws, including the safe harbor
provisions of the Section 27A of the Securities Act of 1933 and Section
21E of the Securities Exchange Act of 1934 — that is, statements related
to future, not past, events. Forward-looking statements are based on
current expectations and include any statement that does not directly
relate to a current or historical fact. In this context, forward-looking
statements often address Cobalt’s expected future business and financial
performance, and often contain words such as “anticipate,” “believe,”
“may,” “will,” “aim,” “estimate,” “continue,” “intend,” “could,”
“expect,” “plan,” and other similar words. These forward-looking
statements involve certain risks and uncertainties that ultimately may
not prove to be accurate. Actual results and future events could differ
materially from those anticipated in such statements. For further
discussion of risks and uncertainties, individuals should refer to
Cobalt’s
Consolidated Statement of Operations Information:
For Three Months Ended | For Nine Months Ended | ||||||||||||||||
September 30, | September 30, | ||||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||||
($ in thousands except per share data) | |||||||||||||||||
Oil and gas revenue | |||||||||||||||||
Oil sales | $ | 4,079 |
$ |
- |
$ | 8,767 |
$ |
- |
|||||||||
Natural gas sales | 84 |
- |
149 |
- |
|||||||||||||
Natural gas liquids sales | 65 |
- |
121 |
- |
|||||||||||||
Total revenue | 4,228 |
- |
9,037 |
- |
|||||||||||||
Operating costs and expenses | |||||||||||||||||
Seismic and exploration | 19,641 | 10,392 | 24,722 | 35,726 | |||||||||||||
Lease operating expense | 2,372 |
- |
5,031 |
- |
|||||||||||||
Dry hole costs and impairments | 48,667 | 10,880 | 202,182 | 38,310 | |||||||||||||
Loss on amendment of contract | 95,908 |
- |
95,908 |
- |
|||||||||||||
General and administrative | 30,004 | 14,848 | 68,315 | 53,015 | |||||||||||||
Accretion expense | 102 |
- |
306 |
- |
|||||||||||||
Depreciation and amortization | 7,182 | 346 | 14,642 | 1,125 | |||||||||||||
Total operating costs and expenses | 203,876 | 36,466 | 411,106 | 128,176 | |||||||||||||
Operating income (loss) | (199,648 | ) | (36,466 | ) | (402,069 | ) | (128,176 | ) | |||||||||
Other income (expense) | |||||||||||||||||
Gain on sale of assets |
- |
7 |
- |
2,632 | |||||||||||||
Interest income | 990 | 1,475 | 3,781 | 4,588 | |||||||||||||
Interest expense | (15,033 | ) | (14,703 | ) | (46,650 | ) | (52,565 | ) | |||||||||
Total other income (expense) | (14,043 | ) | (13,221 | ) | (42,869 | ) | (45,345 | ) | |||||||||
Net income (loss) from continuing operations before income tax | (213,691 | ) | (49,687 | ) | (444,938 | ) | (173,521 | ) | |||||||||
Income tax expense |
- |
- |
- |
- |
|||||||||||||
Net income (loss) from continuing operations | (213,691 | ) | (49,687 | ) | (444,938 | ) | (173,521 | ) | |||||||||
Net income (loss) from discontinued operations | (4,514 | ) | (9,477 | ) | (25,431 | ) | (34,051 | ) | |||||||||
Net income (loss) | $ | (218,205 | ) | $ | (59,164 | ) | $ | (470,369 | ) | $ | (207,572 | ) | |||||
Basic and diluted income (loss) per share from continuing operations | $ | (0.52 | ) | $ | (0.12 | ) | $ | (1.09 | ) | $ | (0.42 | ) | |||||
Basic and diluted income (loss) per share from discontinued operations | $ | (0.01 | ) | $ | (0.02 | ) | $ | (0.06 | ) | $ | (0.08 | ) | |||||
Basic and diluted income (loss) per share | $ | (0.53 | ) | $ | (0.14 | ) | $ | (1.15 | ) | $ | (0.50 | ) | |||||
Weighted average common shares outstanding | 410,244,975 | 408,545,467 | 409,810,369 | 408,525,438 | |||||||||||||
Consolidated Balance Sheet Information:
September 30, | December 31, | ||||
2016 | 2015 | ||||
($ in thousands) | |||||
Cash and cash equivalents | $277,462 | $71,593 | |||
Short-term restricted funds | 252,200 | 252,950 | |||
Short-term investments | 144,127 | 885,994 | |||
Current assets held for sale | 1,865,667 | 1,811,051 | |||
Total current assets | 2,621,988 | 3,146,291 | |||
Total property, plant and equipment | 1,057,948 | 895,936 | |||
Total assets | 3,689,473 | 4,061,219 | |||
Total current liabilities | 644,979 | 628,018 | |||
Total long-term liabilities | 2,060,658 | 1,987,064 | |||
Total stockholders’ equity (410,322,271 and 408,740,182 shares issued and outstanding as of September 30, 2016 and December 31, 2015, respectively) | 983,836 | 1,446,137 | |||
Total liabilities and stockholders’ equity | $3,689,473 | $4,061,219 | |||
Consolidated Statement of Cash Flows Information:
Nine Months Ended September 30, | |||||
2016 | 2015 | ||||
($ in thousands) | |||||
Net cash provided by (used in): | |||||
Operating activities – continuing operations | $13,652 | $(217,458 | ) | ||
Investing activities – continuing operations | 472,929 | 381,553 | |||
Financing activities – continuing operations |
- |
(4,025 | ) | ||
View source version on businesswire.com: http://www.businesswire.com/news/home/20161101005694/en/
Source:
Cobalt International Energy, Inc.
Investor Relations:
Rob
Cordray, +1 713-579-9126
Director, Investor Relations
or
Media
Relations:
Lynne L. Hackedorn, +1 713-579-9115
Vice President,
Government and Public Affairs